Sign up to stay up to date on the Jefferson Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
461 Webb Meadows Drive 4 4 2,252 $450,000 $199 0 days
1121 Lewis Roberts Road 3 3 1,607 $395,000 $245 0 days
992 Wildberry Court 3 3 2,801 $639,900 $228 1 day
475 Webb Meadows Drive 4 3 2,243 $444,900 $198 1 day
413 Webb Meadows Drive 4 3 2,157 $419,900 $194 1 day
330 Blue Billed Crossing 4 3 N/A $545,568 Unknown 1 day
356 Blue Billed Crossing 4 4 2,500 $547,678 $219 1 day
1785 Traditions Way 5 5 3,123 $825,000 $264 1 day
370 Redtail Road 3 3 N/A $380,000 Unknown 5 days
547 Rock Forge Court 2 2 1,176 $305,000 $259 4 days
729 Glenside Drive 2 3 2,051 $428,544 $208 5 days
743 Glenside Drive 3 2 N/A $399,975 Unknown 5 days
734 Glenside Drive 3 2 2,153 $450,340 $209 6 days
221 Whistling Drive 5 4 2,800 $525,197 $187 6 days
2712 Roller Mill Drive 5 4 N/A $715,900 Unknown 6 days
3297 Swamp Willow Court 5 4 N/A $699,900 Unknown 6 days
1650 Traditions 5 5 5,854 $900,000 $153 7 days
772 Glenside Drive 3 2 2,153 $473,145 $219 7 days
1171 Ruddy Duck Drive 4 3 2,519 $500,000 $198 7 days
4531 Blacksmith Lane 4 3 2,704 $524,900 $194 7 days
729 Valley Drive 4 3 3,135 $522,900 $166 7 days
7024 Sanctuary Drive 4 4 3,946 $789,900 $200 7 days
210 Briarcrest Drive 3 2 1,653 $349,500 $211 8 days
2176 Winder Highway 3 1 1,303 $175,000 $134 10 days
705 Forest Bridge Drive 4 3 3,256 $340,000 $104 9 days
2218 Winder Highway 5 3 2,148 $275,000 $128 10 days
Hidden Oaks Lane N/A N/A N/A $90,000 Unknown 17 days
644 Lynn Avenue 3 1 1,837 $325,000 $176 10 days
3052 Commerce Road 3 3 1,940 $299,000 $154 10 days
34 Colonial Court 3 2 N/A $324,900 Unknown 10 days
6119 Winder Highway 4 4 3,273 $569,000 $173 12 days
582 Monte Lane 3 2 1,611 $390,000 $242 13 days
3230 Brockton Road 4 3 2,498 $599,900 $240 14 days
2579 Highway 124 West 4 2 2,318 $515,000 $222 14 days
4601 Blacksmith 4 3 N/A $509,900 Unknown 17 days
Panther Drive N/A N/A N/A $800,000 Unknown 15 days
88 Mount View Drive 3 2 1,874 $409,990 $218 15 days
314 Blue Billed Crossing 5 4 N/A $610,404 Unknown 15 days
300 Blue Billed Crossing 4 3 2,500 $498,645 $199 15 days
1241 River Mist Circle 4 3 2,100 $380,900 $181 16 days
1255 River Mist Circle 4 3 2,100 $380,900 $181 16 days
284 Blue Billed Crossing 5 3 2,500 $510,087 $204 17 days
608 Mimosa Way 4 3 2,043 $422,000 $206 17 days
285 S Trotters Way N/A N/A N/A $120,000 Unknown 19 days
172 Blue Dragon Drive 4 3 2,529 $489,900 $193 21 days
255 Red Bud 6 3 3,380 $450,000 $133 26 days
2983 Rice Creek Court 4 3 N/A $579,900 Unknown 22 days
220 Blue Dragon Drive 3 2 1,821 $399,000 $219 23 days
770 Sandstone 5 3 2,956 $440,000 $148 24 days
762 Rocky Springs Drive 4 4 3,273 $549,999 $168 24 days
Average: 3.8 3.1 2,983 $662,373 $208 117 days
Viewing 1 - 50 of 195
Viewing 1 - 50 of 195
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
504 Geiger Roads 3 2 N/A $399,900 Unknown 5 days
660 Old Hickory Court 5 4 3,792 $798,000 $210 2 days
204 White Oak Trail 5 3 1,976 $285,000 $144 7 days
101 Merganser Drive 4 3 2,744 $461,000 $168 6 days
1199 River Mist Circle 4 3 2,100 $380,900 $181 6 days
89 Gray Field Court 3 2 1,512 $325,000 $214 7 days
1093 Abe Lincoln Way 5 3 3,169 $499,000 $157 6 days
4795 Fairways Lane N/A N/A N/A $89,900 Unknown 1 day
278 Monte Lane 3 2 1,672 $395,000 $236 2 days
66 Sawtooth Oak Drive 4 3 2,826 $529,900 $187 22 days
150 Camden Loop 4 4 2,633 $545,000 $206 14 days
2460 Traditions Way 4 4 3,582 $764,500 $213 4 days
1949 Duncans Mill Road 5 5 3,046 $780,000 $256 21 days
77 Blue Bird Lane 3 2 1,944 $394,900 $203 30 days
781 High Falls Court N/A N/A N/A $99,900 Unknown 10 days
4727 Fairways Lane 5 4 3,324 $624,900 $187 11 days
1100 Sterling Lake 4 4 4,075 $735,000 $180 0 days
268 Blue Billed Crossing 4 3 N/A $550,206 Unknown 19 days
61 Whistling Drive 5 4 3,201 $570,000 $178 31 days
199 Magnolia Pointe 3 2 N/A $594,900 Unknown 13 days
20 Shoreline Drive 3 4 4,376 $689,000 $157 14 days
145 Buroak Drive 5 4 2,824 $650,000 $230 8 days
3908 Meadowland Drive 5 5 3,669 $769,275 $209 47 days
945 Althea 3 3 N/A $449,000 Unknown 40 days
736 Old Pendergrass 3 3 2,100 $455,000 $216 20 days
1030 Stratten Run 4 3 2,285 $429,000 $187 15 days
674 Glenside 2 3 2,051 $425,849 $207 33 days
331 Deer Run 4 3 2,108 $389,900 $184 37 days
273 Camden Loop 4 4 2,633 $594,900 $225 13 days
18 Savannah Lane 3 2 1,560 $359,900 $230 46 days
520 Evergreen Way 4 3 2,415 $397,000 $164 47 days
233 Sandhill Lane 5 4 3,321 $597,700 $179 38 days
183 Elberta 2 1 874 $240,000 $274 50 days
362 Webb Meadows Drive 4 3 2,157 $414,900 $192 40 days
387 Webb Meadows Drive 4 4 2,146 $414,900 $193 57 days
404 Webb Meadows Drive 4 4 2,252 $400,000 $177 68 days
33 Swann 3 2 N/A $344,900 Unknown 48 days
440 Glenside Drive 3 2 N/A $396,222 Unknown 83 days
605 Glenside Drive 3 3 N/A $448,710 Unknown 23 days
105 Briarcrest Drive 2 2 1,366 $354,900 $259 59 days
565 Jackson Trail Road 3 3 N/A $829,900 Unknown 59 days
1410 Ronald Reagan Lane 4 3 2,900 $460,000 $158 44 days
247 Blue Billed Crossing 4 3 2,300 $496,364 $215 104 days
492 Gadwall Circle 4 3 2,770 $459,000 $165 114 days
378 Webb Meadows Drive 4 3 2,600 $399,900 $153 17 days
355 Webb Meadows Drive 4 3 2,577 $399,900 $155 49 days
Highway 82 N N/A N/A N/A $300,000 Unknown 16 days
1306 River Mist 4 3 2,200 $375,900 $170 129 days
3285 Swamp Willow Court 4 4 2,814 $599,999 $213 140 days
1026 Traditions Way 5 5 4,020 $1,000,000 $248 82 days
Average: 3.8 3.2 2,602 $514,919 $196 81 days
Viewing 1 - 50 of 63
Viewing 1 - 50 of 63
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
596 Glenside 3 2 N/A $409,830 $409,830 Unknown 43 days 3/26/24
810 Myles Circle 4 3 2,823 $430,000 $430,000 $152 11 days 3/22/24
173 Monte Lane 4 3 1,930 $449,999 $440,000 $227 40 days 3/22/24
228 Storey Street 4 4 3,609 $590,000 $566,000 $156 42 days 3/22/24
220 Blue Billed Crossing 5 4 N/A $573,406 $573,406 Unknown 84 days 3/22/24
95 Thornhill Circle 6 4 3,723 $539,900 $539,900 $145 5 days 3/21/24
387 Petal Creek 4 3 2,253 $404,900 $400,000 $177 9 days 3/21/24
3964 Meadowland 5 3 2,892 $655,000 $635,000 $219 11 days 3/21/24
193 Blue Dragon 3 2 1,977 $404,952 $404,952 $204 26 days 3/21/24
65 Mahaffey Circle 3 2 N/A $355,000 $340,000 Unknown 48 days 3/21/24
28 Blakewood 2 2 1,578 $325,000 $325,000 $205 13 days 3/20/24
534 Widgeon Way 5 3 N/A $540,000 $530,000 Unknown 27 days 3/20/24
639 Fairfield Drive 3 2 1,466 $326,000 $319,480 $217 21 days 3/19/24
394 Lakeview Bend Circle 2 2 1,578 $329,900 $329,900 $209 49 days 3/19/24
Saddle Trail Road N/A N/A N/A $79,900 $65,000 Unknown 223 days 3/19/24
107 Ashwick 3 2 1,678 $349,900 $350,000 $208 10 days 3/18/24
1348 River Mist Circle 4 3 2,200 $375,900 $375,900 $170 100 days 3/18/24
257 Louie Lane 4 4 3,673 $480,000 $480,000 $130 123 days 3/18/24
545 Fairfield Drive 3 2 1,358 $299,900 $310,000 $228 4 days 3/15/24
274 River Meadows Drive 3 3 2,392 $447,500 $450,000 $188 8 days 3/15/24
198 Blue Dragon 4 3 1,765 $387,038 $384,138 $217 37 days 3/15/24
206 Blue Dragon 4 3 2,228 $414,865 $424,865 $190 31 days 3/15/24
1225 Sterling Lake Drive 6 5 5,734 $750,000 $735,000 $128 133 days 3/15/24
414 Woodbriar Drive 4 3 2,205 $399,000 $399,000 $180 180 days 3/15/24
37 Waterfowl Court 5 4 N/A $596,385 $596,385 Unknown 82 days 3/13/24
389 Peachtree Road 3 2 N/A $255,000 $255,000 Unknown 8 days 3/12/24
776 Mimosa Way 5 4 3,275 $449,900 $449,900 $137 150 days 3/12/24
1986 Old Pendergrass 5 5 N/A $899,900 $899,900 Unknown 14 days 3/11/24
458 Summit View Drive 4 4 2,900 $559,000 $559,000 $192 85 days 3/11/24
5896 Woodland Park Court N/A N/A N/A $125,000 $100,000 Unknown 155 days 3/11/24
Ethridge Tract 1 Road N/A N/A N/A $220,000 $220,000 Unknown 28 days 3/8/24
000000 Ethridge Tract 2 Road N/A N/A N/A $220,000 $220,000 Unknown 28 days 3/8/24
4810 Anvil Court 4 3 2,378 $419,900 $410,000 $172 58 days 3/8/24
108 Aberdeen 3 3 1,997 $325,000 $323,000 $161 112 days 3/8/24
11 Brant 5 3 2,500 $474,301 $473,301 $189 192 days 3/8/24
30 Raintree Court 5 3 3,520 $450,000 $425,000 $120 19 days 3/7/24
4052 Links Blvd 4 3 2,438 $519,900 $519,900 $213 39 days 3/7/24
6170 Golf View Court 4 4 N/A $899,500 $899,500 Unknown 30 days 3/7/24
841 Hawkins Creek Drive 4 3 2,771 $450,000 $450,000 $162 88 days 3/7/24
379 White Birch 4 3 2,075 $385,000 $390,000 $187 32 days 3/6/24
211 Blue Dragon 3 3 2,728 $451,272 $451,272 $165 36 days 3/6/24
3820 Cheyenne 5 4 N/A $602,665 $602,665 Unknown 152 days 3/6/24
1729 Fire Side Court 3 2 1,675 $325,000 $337,800 $201 2 days 3/5/24
4591 Blacksmith Lane 4 3 2,300 $399,900 $406,000 $176 12 days 3/5/24
41 Mount View Drive 6 3 N/A $469,900 $460,000 Unknown 78 days 3/5/24
2364 Cotton Gin 4 3 2,361 $444,900 $447,000 $189 3 days 3/4/24
188 Blue Billed 5 4 N/A $604,371 $619,781 Unknown 92 days 3/4/24
105 Yz Sailors 3 3 2,572 $650,000 $700,000 $272 5 days 3/1/24
3264 Swamp Willow Court 4 4 3,480 $899,500 $899,500 $258 20 days 3/1/24
129 Oakdale 4 3 2,505 $488,823 $488,187 $194 45 days 3/1/24
Average: 3.9 3.0 2,490 $448,655 $441,888 $182 56 days
Viewing 1 - 50 of 275
Viewing 1 - 50 of 275

© 2024 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.