Sign up to stay up to date on the Braselton Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
63 Jocelyn Drive 5 3 2,610 $451,000 $172 1 day
2600 SHUMARD OAK Drive 6 5 5,174 $1,200,000 $231 2 days
3705 Village Way N/A N/A N/A $1,105,925 Unknown 452 days
3704 Village Way N/A N/A N/A $739,050 Unknown 87 days
553 Davenport Road 4 4 2,889 $780,000 $269 3 days
2575 Cork Street 4 4 3,316 $999,688 $301 3 days
105 Glenwood Trail 3 2 2,267 $399,900 $176 6 days
339 Duck Road 7 6 6,783 $1,399,000 $206 6 days
5644 Mountain Oak Drive 4 4 4,541 $1,198,000 $263 7 days
1188 New Liberty Way 5 3 N/A $429,900 Unknown 28 days
9819 Elderberry Pointe 4 3 2,564 $425,000 $165 8 days
100 Highpoint Park Way N/A N/A 25,000 $19,990,000 $799 9 days
222 Yaupon Trail 3 3 N/A $421,900 Unknown 12 days
5790 Rivermoore Drive 5 3 3,122 $599,900 $192 14 days
2140 Tee Drive 5 5 7,977 $1,449,000 $181 18 days
5403 Legends Drive 6 8 10,627 $2,100,000 $197 14 days
5564 Ridgemoor Drive 4 4 3,945 $615,000 $155 15 days
6152 Summerall Circle 4 3 2,618 $459,900 $175 20 days
1082 Sunny Valley Lane 4 3 N/A $428,474 Unknown 20 days
2097 Covered Bridge Drive 6 7 7,147 $2,100,000 $293 21 days
226 Peregrine Point 5 3 2,178 $415,900 $190 21 days
125 Horned owl Avenue 5 3 2,338 $425,900 $182 21 days
2526 Rock Maple Drive 4 4 N/A $1,049,000 Unknown 27 days
2590 Shumard Oak Drive 5 5 5,621 $1,215,000 $216 27 days
89 Gold Crest Drive 3 3 3,058 $465,000 $152 28 days
318 Chardonnay Trace 4 3 N/A $389,000 Unknown 29 days
396 Gold Crest Drive 6 4 2,244 $559,900 $249 30 days
2317 Crimson King Drive 6 5 6,387 $1,379,900 $216 30 days
5904 Yoshino Cherry Lane 6 4 6,550 $1,895,904 $289 31 days
137 Yaupon Trail 4 3 N/A $425,500 Unknown 32 days
1112 Sunny Valley Lane 5 3 N/A $424,157 Unknown 33 days
4004 Silverstone Drive 4 4 5,000 $699,700 $139 34 days
543 Duck Road 5 5 6,340 $1,200,000 $189 35 days
69 Golden Eagle Parkway 4 3 N/A $389,900 Unknown 35 days
4420 Benefield Road 5 4 3,307 $1,485,000 $449 45 days
5222 Legends Drive 5 5 7,368 $1,279,900 $173 41 days
789 Hancock Place 6 4 N/A $589,750 Unknown 45 days
420 Davenport Road 5 4 3,308 $799,900 $241 47 days
1042 Sunny Valley Lane 4 3 N/A $428,903 Unknown 52 days
2420 Green Mountain 3 4 N/A $655,900 Unknown 55 days
2240 Tee 6 5 5,004 $1,099,999 $219 56 days
2615 Old Winder Highway N/A N/A N/A $495,000 Unknown 57 days
2456 Rock Maple Drive 3 4 N/A $1,229,800 Unknown 60 days
985 Madison 4 3 2,470 $435,000 $176 62 days
2424 Northern Oak Drive 6 6 N/A $1,378,000 Unknown 64 days
2545 Cork Street 4 4 3,611 $1,223,800 $338 65 days
5324 Robin Trail 3 2 1,152 $195,000 $169 65 days
824 Monroe Court 4 3 N/A $457,000 Unknown 65 days
4074 Silverstone Drive N/A N/A N/A $250,000 Unknown 69 days
2655 Old Winder Highway N/A N/A 19,471 $495,000 $25 69 days
Average: 4.6 4.0 5,213 $1,112,854 $16,895 142 days
Viewing 1 - 50 of 91
Viewing 1 - 50 of 91
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
186 Blanc Way 3 2 1,351 $300,000 $222 0 days
9839 Elderberry Pointe 4 3 2,642 $425,000 $160 7 days
784 Sienna Valley Drive 6 5 N/A $599,900 Unknown 9 days
6405 White Walnut Way 3 3 1,453 $355,000 $244 15 days
6397 MOSSY OAK 3 3 N/A $314,900 Unknown 1 day
755 Sienna Valley Drive 5 4 N/A $529,000 Unknown 17 days
6945 White Walnut Way 3 3 1,561 $340,000 $217 3 days
1092 Sunny Valley Lane 3 2 N/A $398,860 Unknown 13 days
405 Brookfield Drive 5 3 2,804 $427,990 $152 5 days
373 Brookfield Drive 4 2 2,250 $398,990 $177 5 days
288 Brookfield Drive 5 5 3,411 $512,990 $150 11 days
290 King Village 4 3 2,340 $399,990 $170 3 days
161 Lott Creek Court 5 3 N/A $434,157 Unknown 13 days
179 Lott Creek Court 4 3 N/A $451,788 Unknown 31 days
172 Lott Creek Court 4 3 N/A $438,903 Unknown 20 days
2645 Old Winder Highway N/A N/A N/A $495,000 Unknown 30 days
2855 Muskogee 5 4 3,500 $699,000 $199 43 days
1514 Braselton Village Parkway 4 3 2,340 $395,990 $169 4 days
1524 Braselton Village Parkway 5 3 2,511 $409,990 $163 4 days
201 Brookfield Drive 5 3 2,804 $427,990 $152 13 days
5814 Union Grove Drive 5 3 2,674 $496,980 $185 15 days
5806 Union Grove Drive 5 3 2,950 $471,980 $159 62 days
83 Brookfield Drive 4 2 2,250 $396,990 $176 8 days
2595 Cork Street 5 7 5,127 $939,800 $183 26 days
49 Lott Creek Court Drive 3 2 N/A $398,860 Unknown 91 days
1316 Braselton Village Parkway 5 3 2,511 $410,990 $163 6 days
1095 Belmont Place 3 4 N/A $827,000 Unknown 159 days
98 Brookfield Drive 5 5 3,411 $508,990 $149 7 days
134 Brookfield Drive 5 3 2,804 $462,990 $165 20 days
5317 Legends Drive 5 5 6,864 $1,399,000 $203 120 days
1325 Loowit Falls Way 4 3 3,303 $412,000 $124 121 days
330 Davenport Road 6 4 N/A $849,900 Unknown 165 days
5079 Old Winder Highway N/A N/A N/A $1,347,000 Unknown 164 days
4914 Highway 53 N/A N/A N/A $550,000 Unknown 0 days
3705 Village Way N/A N/A N/A $5,001,075 Unknown 994 days
Average: 4.4 3.4 2,898 $663,685 $175 63 days
Viewing 1 - 35 of 35
Viewing 1 - 35 of 35
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4176 Ellison Farm 3 3 1,912 $399,000 $375,000 $196 36 days 3/25/24
140 Yaupon Trl 4 3 N/A $429,900 $434,000 Unknown 36 days 3/25/24
6043 Hickory Creek Court 5 3 2,950 $513,150 $457,480 $155 132 days 3/25/24
285 Broadmoor Drive 4 3 2,952 $460,000 $450,000 $152 32 days 3/22/24
2440 Green Mountain Drive 4 4 3,000 $649,800 $649,800 $216 41 days 3/22/24
2310 Muskogee Lane 4 3 4,160 $725,000 $640,200 $153 80 days 3/22/24
172 E Castle View 4 3 2,313 $415,000 $405,000 $175 34 days 3/21/24
1426 Braselton Village Parkway 4 3 2,340 $396,990 $397,990 $170 6 days 3/20/24
2006 Minnehaha Falls 4 3 2,448 $440,000 $425,000 $173 32 days 3/19/24
407 Cooper Bridge Rd. 3 2 1,280 $299,900 $299,900 $234 2 days 3/15/24
1860 Kathy Whitworth Drive 5 7 6,772 $1,860,000 $1,850,000 $273 19 days 3/15/24
2490 Shumard Oak Dr 4 5 5,801 $885,000 $815,000 $140 182 days 3/15/24
2621 Bald Cypress Drive 3 3 1,732 $360,000 $375,000 $216 1 day 3/13/24
2374 Northern Oak 5 6 N/A $1,599,900 $1,575,000 Unknown 9 days 3/11/24
418 Franklin 4 2 1,919 $334,900 $334,900 $174 2 days 3/11/24
43 Benson Lane 4 3 3,048 $375,000 $375,000 $123 215 days 3/11/24
258 Cooper Bridge Road 2 2 N/A $69,900 $65,000 Unknown 57 days 3/8/24
1325 Trailridge Way 4 3 N/A $340,000 $340,000 Unknown 16 days 3/5/24
1843 DAVENPORT 4 3 1,586 $349,900 $349,900 $220 63 days 3/4/24
5105 Blue Ash Court 3 2 N/A $365,000 $373,000 Unknown 1 day 3/1/24
2553 Northern Oak Drive 6 7 8,031 $1,850,000 $1,754,995 $218 48 days 3/1/24
9732 Davis Street N/A N/A N/A $3,069,500 $2,884,750 Unknown 65 days 3/1/24
2825 Cork Street 3 4 3,434 $1,338,800 $1,338,800 $389 148 days 3/1/24
1416 Braselton Village Parkway 5 3 2,804 $423,990 $423,990 $151 6 days 2/29/24
5221 Winder N/A N/A N/A $259,000 $200,000 Unknown 97 days 2/29/24
5221 Winder Highway N/A N/A N/A $259,000 $200,000 Unknown 92 days 2/29/24
2591 Bald Cypress Drive 3 3 N/A $360,000 $340,000 Unknown 18 days 2/28/24
2220 Tee Drive 5 6 5,247 $1,200,800 $1,150,000 $219 66 days 2/28/24
2661 Thompson Mill Road N/A N/A N/A $440,125 $402,000 Unknown 10 days 2/27/24
1292 Overland Park Drive 5 4 3,778 $475,000 $465,000 $123 73 days 2/26/24
7430 Silk Tree Pointe 4 4 N/A $445,000 $400,000 Unknown 6 days 2/23/24
7760 Silk Tree Pointe 4 3 2,580 $450,000 $447,000 $173 9 days 2/23/24
2480 Green Mountain 4 4 4,152 $878,800 $855,000 $205 16 days 2/22/24
142 Piedmont 3 2 1,323 $279,900 $279,999 $211 4 days 2/20/24
6543 Silk Tree Pointe 2 2 1,536 $330,000 $318,000 $207 117 days 2/20/24
734 Sienna Valley Drive 5 4 4,171 $607,000 $585,000 $140 24 days 2/16/24
1351 Loowit Falls 4 3 N/A $470,000 $465,000 Unknown 3 days 2/16/24
110 Lott Creek Court 4 3 N/A $421,943 $421,943 Unknown 58 days 2/16/24
115 Lot Creek Court 3 2 N/A $396,082 $396,082 Unknown 39 days 2/16/24
2624 Cork Street 4 5 3,049 $1,029,800 $1,029,800 $337 83 days 2/16/24
96 Lott Creek Court 5 3 N/A $434,157 $444,157 Unknown 79 days 2/16/24
340 Davenport Road 5 4 N/A $849,990 $840,000 Unknown 202 days 2/16/24
199 Arbor Trace 3 2 2,360 $429,900 $405,065 $171 7 days 2/15/24
125 Franklin Street 5 3 2,757 $425,000 $397,500 $144 27 days 2/15/24
2434 Northern Oak Drive 6 7 7,588 $1,150,000 $1,200,000 $158 66 days 2/15/24
2312 Autumn Maple Drive 7 9 10,300 $1,590,000 $1,450,000 $140 88 days 2/13/24
3928 Turkey Ridge Way 4 3 3,442 $750,000 $736,000 $213 18 days 2/12/24
2015 Summerglen 3 2 1,545 $349,900 $347,400 $224 20 days 2/9/24
5106 Daylily Drive 3 3 3,732 $444,900 $430,000 $115 28 days 2/8/24
7221 Silk Tree Pointe 3 3 N/A $385,000 $392,000 Unknown 5 days 2/8/24
Average: 4.2 3.5 3,385 $614,427 $594,719 $184 49 days
Viewing 1 - 50 of 138
Viewing 1 - 50 of 138

© 2024 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.